Biographies by Category
Art
Athletes
Entertainers
Literature
Musicians
Political and Military Leaders
Religious Leaders
Scientists
Biographies - Complete List
Biographies - Full Length Books
Photo Galleries
Daily Trivia & Humor
Learn Spanish Resources
Quotable Store
Sister Sites
Biography of Bobby Orr - Hockey
Biography
R
Robert Gordon "Bobby" Orr, Order of Canada|O.C.
(born March 20, 1948 in Parry Sound, Ontario|Parry
Sound, Ontario) is a retired Canadian ice hockey
player. He is thought of by many as the greatest
hockey player ever.
==Playing career==
Born in Parry Sound, Ontario|Parry Sound, Ontario,
Canada, Bobby Orr's ice hockey talents were
evident at a very early age. As a 14-year-old he
played for the Oshawa Generals in the Ontario
Junior A League, competing against mostly 19- and
20-year-olds. National Hockey League rules
dictated that he could only join the Boston Bruins
as an eighteen-year-old. In his first professional
season he won the Calder Memorial Trophy as
outstanding rookie and began a turnaround for the
perpetually last-place Bruins that culminated on
May 10, 1970 when he scored one of the most
acrobatic goals in hockey history to give Boston
its first Stanley Cup in 29 years.
A defenceman (hockey)|defenceman, Bobby Orr
revolutionized the game of hockey, creating a new
breed of defenceman with his offensive role. His
speed, most notably a rapid acceleration, and his
open ice artistry electrified fans as he set
almost every conceivable record for a defenceman.
Most he still holds today. Despite being limited
by knee injuries which would later force him to
retire early, he dominated the National Hockey
League during his career. In a shortened career,
he still won the James Norris Memorial Trophy as
the league's most outstanding defenceman eight
times, more than any other player in NHL history.
He is the only defenseman ever to win the Art Ross
Memorial Trophy|Art Ross Trophy as the league
scoring champion, accomplishing this feat twice
(1969–70 and 1974–75), and he is also
the only defenceman to lead the league in assists,
a distinction he held during five seasons. Orr's
139 points in the 1970-1971 season remains a
record for NHL defencemen. He won the Hart
Memorial Trophy|Hart Trophy as the league's Most
Valuable Player three times, from 1969–1970
through 1971–1972. He captured the James
Norris Memorial Trophy|Norris Trophy as the
league's best defenceman a record eight
consecutive seasons, from 1967 to 1975. In 1970,
he received Sports Illustrated magazine's
"Sportsman of the Year" award.
In 1976, despite several knee operations that left
him playing in severe pain, Bobby Orr was named
the most valuable player in the Canada Cup (ice
hockey)|Canada Cup international competition.
At the end of the 75-76 season, Orr's contract was
over and the Boston Bruins needed to renew it.
The Bruins offered Orr a lucrative contract,
including over 18% ownership in the Bruins
organization. Orr's agent, Alan Eagleson, did not
disclose this to Orr and told him that the Chicago
Blackhawks had a better deal. Orr signed with the
Blackhawks for two season before retiring due to
knee problems.
In the late 1970s, Bobby Orr was voted the
greatest athlete in Boston history in the Boston
Globe newspaper's poll of New Englanders, beating
out Ted Williams, Bill Russell (basketball)|Bill
Russell, Carl Yastrzemski and Bob Cousy.
Forced to retire after more than a dozen knee
operations, the mandatory waiting period was
waived and in 1979 he was enshrined in the Hockey
Hall of Fame at age 31, the youngest player to be
inducted. He has been honored with his name
recorded on Canada's Walk of Fame. A museum
exists in his honor in his home town of Parry
Sound, Ontario|Parry Sound called the Bobby Orr
Hall of Fame. In 1979 he was made an Officer of
the Order of Canada.
Orr is a notable graduate of Oshawa High School.
==Awards==
* Calder Memorial Trophy - 1967
* NHL Second All-Star Team - 1967
* Played in National Hockey League All-Star
Game|NHL All-Star Game - 1968, 1969, 1970, 1971,
1972, 1973, 1975
* NHL First All-Star Team - 1968, 1969, 1970,
1971, 1972, 1973, 1974, 1975
* James Norris Trophy - 1968, 1969, 1970, 1971,
1972, 1973, 1974, 1975
* NHL Plus/Minus leader - 1969, 1970, 1971, 1972,
1974, 1975
* Art Ross Trophy - 1970, 1975
* Conn Smythe Trophy - 1970, 1972
* Hart Memorial Trophy - 1970, 1971, 1972
* Lester B. Pearson Award - 1975
* Canada Cup (ice hockey)|Canada Cup Tournament
most valuable player|MVP - 1976
* Canada Cup (ice hockey)|Canada Cup All-Star Team
- 1976
* Lester Patrick Trophy - 1979
* Inducted into the Hockey Hall of Fame in 1979
* His number 4 is retired by the Boston Bruins
==Records==
* Most points in one NHL season by a defenseman
(139; 1970-71)
* Most assists in one NHL season by a defenseman
(102; 1970-71)
* Tied for most assists in one NHL game by a
defenseman (6; tied with Babe Pratt, Pat
Stapleton, Ron Stackhouse, Paul Coffey and Gary
Suter)
* Held record for most assists in one NHL season
from 1971 to 1981 (102; broken by Wayne Gretzky)
* Held record for most goals in one NHL season by
a defenseman from 1971 to 1986 (37 in 1971, broke
own record in 1975 with 46; broken in 1986 by Paul
Coffey)
* Held record for most points in a game by a
defenseman from 1973 to 1977 (7; broken by Tom
Bladon)
==Career statistics==
{| BORDER="0" CELLPADDING="3" CELLSPACING="0"
ID="Table3"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" colspan="3" bgcolor="#ffffff" |
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |
! ALIGN="center" colspan="5" | Regular Season
! ALIGN="center" rowspan="99" bgcolor="#ffffff" |
! ALIGN="center" colspan="5" | Playoffs
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Season
! ALIGN="center" | Team
! ALIGN="center" | League
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1963-64
| ALIGN="center" | Oshawa Generals|Oshawa
| ALIGN="center" | Ontario Hockey League|OHA
| ALIGN="center" | 56
| ALIGN="center" | 29
| ALIGN="center" | 43
| ALIGN="center" | 72
| ALIGN="center" | 0
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1964-65
| ALIGN="center" | Oshawa
| ALIGN="center" | OHA
| ALIGN="center" | 56
| ALIGN="center" | 34
| ALIGN="center" | 59
| ALIGN="center" | 93
| ALIGN="center" | 0
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
|- ALIGN="center"
| ALIGN="center" | 1965-66
| ALIGN="center" | Oshawa
| ALIGN="center" | OHA
| ALIGN="center" | 47
| ALIGN="center" | 38
| ALIGN="center" | 56
| ALIGN="center" | 94
| ALIGN="center" | 92
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
| ALIGN="center" |
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1966-67
| ALIGN="center" | Boston Bruins|Boston
| ALIGN="center" | National Hockey League|NHL
| ALIGN="center" | 61
| ALIGN="center" | 13
| ALIGN="center" | 28
| ALIGN="center" | 41
| ALIGN="center" | 102
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1967-68
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 46
| ALIGN="center" | 11
| ALIGN="center" | 20
| ALIGN="center" | 31
| ALIGN="center" | 63
| ALIGN="center" | 4
| ALIGN="center" | 0
| ALIGN="center" | 2
| ALIGN="center" | 2
| ALIGN="center" | 2
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1968-69
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 67
| ALIGN="center" | 21
| ALIGN="center" | 43
| ALIGN="center" | 64
| ALIGN="center" | 133
| ALIGN="center" | 10
| ALIGN="center" | 1
| ALIGN="center" | 7
| ALIGN="center" | 8
| ALIGN="center" | 10
|- ALIGN="center"
| ALIGN="center" | 1969-70
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 76
| ALIGN="center" | 33
| ALIGN="center" | 87
| ALIGN="center" | 120
| ALIGN="center" | 125
| ALIGN="center" | 14
| ALIGN="center" | 9
| ALIGN="center" | 11
| ALIGN="center" | 20
| ALIGN="center" | 14
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1970-71
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 78
| ALIGN="center" | 37
| ALIGN="center" | 102
| ALIGN="center" | 139
| ALIGN="center" | 91
| ALIGN="center" | 7
| ALIGN="center" | 5
| ALIGN="center" | 7
| ALIGN="center" | 12
| ALIGN="center" | 10
|- ALIGN="center"
| ALIGN="center" | 1971-72
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 76
| ALIGN="center" | 37
| ALIGN="center" | 80
| ALIGN="center" | 117
| ALIGN="center" | 106
| ALIGN="center" | 15
| ALIGN="center" | 5
| ALIGN="center" | 19
| ALIGN="center" | 24
| ALIGN="center" | 19
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1972-73
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 63
| ALIGN="center" | 29
| ALIGN="center" | 72
| ALIGN="center" | 101
| ALIGN="center" | 99
| ALIGN="center" | 5
| ALIGN="center" | 1
| ALIGN="center" | 1
| ALIGN="center" | 2
| ALIGN="center" | 7
|- ALIGN="center"
| ALIGN="center" | 1973-74
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 74
| ALIGN="center" | 32
| ALIGN="center" | 90
| ALIGN="center" | 122
| ALIGN="center" | 82
| ALIGN="center" | 16
| ALIGN="center" | 4
| ALIGN="center" | 14
| ALIGN="center" | 18
| ALIGN="center" | 28
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1974-75
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 80
| ALIGN="center" | 46
| ALIGN="center" | 89
| ALIGN="center" | 135
| ALIGN="center" | 101
| ALIGN="center" | 3
| ALIGN="center" | 1
| ALIGN="center" | 5
| ALIGN="center" | 6
| ALIGN="center" | 2
|- ALIGN="center"
| ALIGN="center" | 1975-76
| ALIGN="center" | Boston
| ALIGN="center" | NHL
| ALIGN="center" | 10
| ALIGN="center" | 5
| ALIGN="center" | 13
| ALIGN="center" | 18
| ALIGN="center" | 22
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1976-77
| ALIGN="center" | Chicago Blackhawks|Chicago
| ALIGN="center" | NHL
| ALIGN="center" | 20
| ALIGN="center" | 4
| ALIGN="center" | 19
| ALIGN="center" | 23
| ALIGN="center" | 25
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center"
| ALIGN="center" | 1978-79
| ALIGN="center" | Chicago
| ALIGN="center" | NHL
| ALIGN="center" | 6
| ALIGN="center" | 2
| ALIGN="center" | 2
| ALIGN="center" | 4
| ALIGN="center" | 4
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
| ALIGN="center" | --
|- ALIGN="center" bgcolor="#e0e0e0"
! colspan="3" | NHL Totals
! ALIGN="center" | 657
! ALIGN="center" | 270
! ALIGN="center" | 645
! ALIGN="center" | 915
! ALIGN="center" | 953
! ALIGN="center" | 74
! ALIGN="center" | 26
! ALIGN="center" | 66
! ALIGN="center" | 92
! ALIGN="center" | 92
|}
==International Play==
*Was named to Canada's 1972 Summit Series team,
but did not play in a game due to injury
*Played for Team Canada in the 1976 Canada Cup
(ice hockey)|Canada Cup
International Statistics
{| BORDER="0" CELLPADDING="3" CELLSPACING="0"
|- ALIGN="center" bgcolor="#e0e0e0"
! ALIGN="center" | Year
! ALIGN="center" | Team
! ALIGN="center" | Event
! ALIGN="center" | GP
! ALIGN="center" | G
! ALIGN="center" | A
! ALIGN="center" | Pts
! ALIGN="center" | PIM
|- ALIGN="center"
| ALIGN="center" | 1972
| ALIGN="center" | Canada
| ALIGN="center" | Summit
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
| ALIGN="center" | 0
|- ALIGN="center" bgcolor="#f0f0f0"
| ALIGN="center" | 1976
| ALIGN="center" | Canada
| ALIGN="center" | Canada Cup
| ALIGN="center" | 7
| ALIGN="center" | 2
| ALIGN="center" | 7
| ALIGN="center" | 9
| ALIGN="center" | 8
|}
==Cultural references==
Bobby Orr is mentioned in the They Might Be Giants
song Wicked Little Critta, the fourteenth track
off their Mink Car album, and also in a song by
The Tragically Hip, "Fireworks" from their 1998
album Phantom Power.
== External links ==
*http://www.bobbyorr.com/ Bobby Orr- Official Site
*http://www.charleswstockeycentre.com/ Stockey
Center / Bobby Orr Hall of Fame Website

