Biographies by Category
Art
Athletes
Entertainers
Literature
Musicians
Political and Military Leaders
Religious Leaders
Scientists
Biographies - Complete List
Biographies - Full Length Books
Photo Galleries
Daily Trivia & Humor
Learn Spanish Resources
Quotable Store
Sister Sites
Biography of Davis Love - Golfer
Biography
D
Davis Love III (ie Davis Love the Third) is an United States|American professional golfer who was born in Charlotte, North Carolina on April 13, 1964. Love attended the University of North Carolina at Chapel Hill|University of North Carolina before turning professional in 1985. He quickly established himself on the PGA Tour, winning his first tour event in 1987. He has spent several years in the top 10 of the Official World Golf Rankings. Love has won eighteen events on the PGA Tour, including one major championship, the 1997 PGA Championship. He also won the prestigious Players Championship in 1992 and 2003. At July 2005 he was fourth on the PGA Tour career money leaders http://www.pgatour.com/stats/leaders/r/2005/110 list with earnings of over United States dollar|$30 million. Love was introduced to the game by his father, Davis Love II, who was a former pro and nationally-recognized golf instructor tragically killed in a 1988 plane crash. == PGA TOUR victories == *1987 MCI Heritage Golf Classic *1990 The INTERNATIONAL|The International *1991 MCI Heritage Golf Classic *1992 The Players Championship, MCI Heritage Golf Classic, Kmart Greater Greensboro Open *1993 Mercedes Championships|Infiniti Tournament of Champions, Las Vegas Invitational *1995 Freeport-McMoRan Classic *1996 Buick Invitational *1997 PGA Championship, Buick Challenge *1998 MCI Classic *2001 AT&T Pro-Am|AT&T Pebble Beach National Pro-Am *2003 AT&T Pro-Am|AT&T Pebble Beach National Pro-Am, The Players Championship, MCI Heritage, The International Love's major championship is shown in bold. ==Other professional wins== *1992 WGC-World Cup|World Cup of Golf (with Fred Couples) *1993 WGC-World Cup|World Cup of Golf (with Fred Couples) *1994 WGC-World Cup|World Cup of Golf (with Fred Couples) *1995 WGC-World Cup|World Cup of Golf (team with Fred Couples and individual title) *1998 Chunichi Crowns (Japan Golf Tour) *2000 CVS Charity Classic (with Justin Leonard), Target World Challenge|Target World Challenge presented by Williams *2003 Target World Challenge|Target World Challenge presented by Williams ==PGA Tour career summary==
| Year | Majors | Other wins | PGA TOUR wins | Earnings ($) | Rank |
|---|---|---|---|---|---|
| 1985 | 0 | 0 | 0 | NIL | N/A |
| 1986 | 0 | 0 | 0 | 113,245 | 77 |
| 1987 | 0 | 1 | 1 | 297,378 | 33 |
| 1988 | 0 | 0 | 0 | 156,068 | 75 |
| 1989 | 0 | 0 | 0 | 278,760 | 44 |
| 1990 | 0 | 1 | 1 | 537,172 | 20 |
| 1991 | 0 | 1 | 1 | 686,361 | 8 |
| 1992 | 0 | 3 | 3 | 1,191,630 | 2 |
| 1993 | 0 | 2 | 2 | 777,059 | 12 |
| 1994 | 0 | 0 | 0 | 474,219 | 33 |
| 1995 | 0 | 1 | 1 | 1,111,999 | 6 |
| 1996 | 0 | 1 | 1 | 1,211,139 | 7 |
| 1997 | 1 | 1 | 2 | 1,635,953 | 3 |
| 1998 | 0 | 1 | 1 | 1,541,152 | 11 |
| 1999 | 0 | 0 | 0 | 2,475,328 | 3 |
| 2000 | 0 | 0 | 0 | 2,337,765 | 9 |
| 2001 | 0 | 1 | 1 | 3,169,463 | 5 |
| 2002 | 0 | 0 | 0 | 2,056,160 | 21 |
| 2003 | 0 | 4 | 4 | 6,081,896 | 3 |
| 2004 | 0 | 0 | 0 | 3,075,092 | 10 |
CUT = missed the half way cut
"T" indicates a tie for a place. ==Team appearances== *Walker Cup: 1985 *Dunhill Cup: 1992 *WGC-World Cup|World Cup of Golf: 1992, 1993, 1994, 1995, 1997 *Ryder Cup: 1993, 1995, 1997, 1999, 2002, 2004 *Presidents Cup: 1994, 1996, 1998, 2000, 2003 == External links == * http://www.pgatour.com/players/bio/132060 PGA TOUR bio page * http://www.golfstarsonline.com/L/Davis_Love_III/ Davis Love III at Golf Stars Online Links to feature articles, interviews, career statistics etc.

