Biographies by Category
Art
Athletes
Entertainers
Literature
Musicians
Political and Military Leaders
Religious Leaders
Scientists
Biographies - Complete List
Biographies - Full Length Books
Photo Galleries
Daily Trivia & Humor
Learn Spanish Resources
Quotable Store
Sister Sites
Biography of Phil Mickelson - Golfer
Biography
P
Philip Alfred "Phil" Mickelson (born June 16, 1970) (nicknamed "Lefty" for having a left-handed swing, despite being right-handed), is an United States|American professional golfer. He is one of the leading players of his generation, having won two major championships and a total of twenty-seven events on the PGA Tour. ==Career summary== Born in San Diego, California and raised in Arizona (graduating from Arizona State University|ASU), Mickelson began playing golf at a very young age. In 1990, Mickelson became the first left-hander to win the U.S. Amateur Championship|U.S. Amateur title. By 1991, he had won his first PGA Tour tournament at the Northern Telecom Open as an amateur, becoming the first to do so since Scott Verplank at the 1985 Western Open. Mickelson continued to win many PGA Tour tournaments, winning at the EDS Byron Nelson Championship|Byron Nelson Golf Classic and the WGC-NEC Invitational|World Series of Golf in 1996, the AT&T Pro-Am|AT&T Pebble Beach National Pro-Am in 1998, the Colonial National Invitation|Colonial in 2000 and the Greater Hartford Open in 2001 and again in 2002. However, despite his victories (21 as of 2004), he had yet to win a majors|major championship until his victory at The Masters in '04. Before the victory, he was considered to be the best golfer in the world who had not won a major, often having been accused of "choke (sports)|choking" in such events. His Masters win made him only the third golfer with a left-handed swing to win a major, the others being New Zealander Sir Bob Charles who won the The Open Championship|British Open in 1963 and Canada|Canadian Mike Weir who won The Masters in 2003. (Like Mickelson, Weir is a right-hander who plays left-handed.) Mickelson is also one of only 5 golfers (Al Geiberger, Chip Beck, David Duval, Annika Sörenstam) to have ever shot 59 in competition, and is the only left-hander among them. His 59 came at the PGA Grand Slam of Golf at Poipu Bay Golf Course on November 24, 2004. However, it does not count in the record books because the Grand Slam of Golf does not count as an official event, so there are only 4 golfers to record "official" 59s. In a Monday final round, Mickelson captured his second career major championship with his victory at the 2005 PGA Championship at Baltusrol. Mickelson hit a brilliant chip shot (one of his trademark 'Phil Phlop' shots) to within two feet of the cup. Mickelson made his birdie to finish at a 4-under-par total of 276, one shot ahead of Steve Elkington and Thomas Björn. Mickelson was joined in celebration by his wife and three children; his youngest, Evan, excitedly ran around the green, performing what announcer Jim Nantz described as a victory lap. ==PGA Tour career summary table==
| Year | Majors | Other wins | PGA TOUR wins | Earnings ($) | Rank |
|---|---|---|---|---|---|
| 1991 | 0 | 1 | 1 | see note | N/A |
| 1992 | 0 | 0 | 0 | 171,714 | 90 |
| 1993 | 0 | 2 | 2 | 628,735 | 22 |
| 1994 | 0 | 1 | 1 | 748,316 | 15 |
| 1995 | 0 | 1 | 1 | 655,777 | 28 |
| 1996 | 0 | 4 | 4 | 1,697,799 | 2 |
| 1997 | 0 | 2 | 2 | 1,225,390 | 11 |
| 1998 | 0 | 2 | 2 | 1,837,246 | 6 |
| 1999 | 0 | 0 | 0 | 1,722,681 | 14 |
| 2000 | 0 | 4 | 4 | 4,746,457 | 2 |
| 2001 | 0 | 2 | 2 | 4,403,833 | 2 |
| 2002 | 0 | 2 | 2 | 4,311,971 | 2 |
| 2003 | 0 | 0 | 0 | 1,623,137 | 38 |
| 2004 | 1 | 1 | 2 | 5,784,823 | 3 |
| 2005 | 1 | 3 | 4 | 5,609,024 | 3 |
CUT = missed the half way cut
"T" indicates a tie for a place. ==PGA Tour wins== *1991 Northern Telecom Open *1993 Buick Invitational|Buick Invitational of California, The INTERNATIONAL|The International *1994 Mercedes Championships *1995 Northern Telecom Open *1996 Nortel Open, Phoenix Open, EDS Byron Nelson Championship|GTE Byron Nelson Golf Classic, WGC-NEC Invitational|NEC World Series of Golf *1997 Bay Hill Invitational, The INTERNATIONAL|Sprint International *1998 Mercedes Championships, AT&T Pro-Am|AT&T Pebble Beach National Pro-Am *2000 Buick Invitational, BellSouth Classic, MasterCard Colonial, THE TOUR Championship|The Tour Championship *2001 Buick Invitational, Canon Greater Hartford Open *2002 Bob Hope Chrysler Classic, Canon Greater Hartford Open *2004 Bob Hope Chrysler Classic, The Masters Tournament|The Masters *2005 Phoenix Open|FBR Open, AT&T Pro-Am|AT&T Pebble Beach National Pro-Am, BellSouth Classic, PGA Championship Mickelson's major championships are shown in bold. ==Other professional wins== *1993 Tournoi Perrier Paris (Europe, but it's a Challenge Tour not a European Tour event) *2001 Tylenol Par-3 Shootout at Treetops Resort *2004 TELUS Skins Game, PGA Grand Slam of Golf ==See also== *Golfers with most PGA Tour wins ==External links== *http://www.phil-mickelson.com/ Phil Mickelson's official web site *http://www.pgatour.com/players/intro/132075 Profile on the PGA Tour's official site *http://www.golfstarsonline.com/M/Phil_Mickelson/ Phil Mickelson at Golf Stars Online Annotated links to feature articles, interviews, his career records and similar. *http://golf.about.com/od/philmickelson/ Phil Mickelson on About.com Profile and stats

